Move to Main Content
Mobile Menu Button
Nearby Scenic Spots
You might be interested in...
Event & Activities
Latest News
Spots
Tour
Festivals

Opening time of the Beihai Tunnel

Date Time Height of tide Opening time
11/24 12:34 230 08:30~10:34
15:34~17:00
11/25 13:13 216 08:30~11:13
16:13~17:00
11/26 14:00 202 08:30~12:00
11/27 14:55 191 08:30~12:55
11/28 15:58 188 08:30~13:58
11/29 17:02 197 08:30~15:02
11/30 18:02 214 08:30~16:02
12/01 06:34 202 09:34~17:00
12/01 18:56 233 08:30~16:56
12/02 07:36 241 10:36~17:00
12/03 08:32 277 11:32~17:00
12/04 09:24 302 08:30~17:00
12/05 10:15 314 08:30~17:00
12/06 11:04 311 08:30~17:00
12/07 11:52 297 08:30~09:52
14:52~17:00
12/08 12:40 275 08:30~10:40
15:40~17:00
12/09 13:28 251 08:30~11:28
16:28~17:00
12/10 14:19 226 08:30~12:19
12/11 15:14 204 08:30~13:14
12/12 16:13 186 08:30~14:13
12/13 17:15 175 08:30~15:45
12/14 05:57 145 10:57~17:00
12/14 18:17 170 08:30~16:47
12/15 07:09 159 12:09~17:00
12/15 19:14 170 08:30~17:00
12/16 08:08 180 08:30~17:00
12/17 08:57 200 11:57~17:00
12/18 09:38 216 12:38~17:00
12/19 10:14 228 13:14~17:00
12/20 10:47 236 08:30~08:47
13:47~17:00
12/21 11:18 240 08:30~09:18
14:18~17:00
12/22 11:49 241 08:30~09:49
14:49~17:00
12/23 12:22 240 08:30~10:22
15:22~17:00
12/24 12:57 236 08:30~10:57
15:57~17:00
12/25 13:35 230 08:30~11:35
16:35~17:00
TOP