Move to Main Content
Mobile Menu Button
Nearby Scenic Spots
You might be interested in...
Event & Activities
Latest News
Spots
Tour
Festivals

Opening time of the Beihai Tunnel

Date Time Height of tide Opening time
03/16 08:56 210 11:56~17:00
03/17 09:31 244 12:31~17:00
03/18 10:03 271 13:03~17:00
03/19 10:32 288 08:30~08:32
13:32~17:00
03/20 11:02 297 08:30~09:02
14:02~17:00
03/21 11:32 295 08:30~09:32
14:32~17:00
03/22 12:04 283 08:30~10:04
15:04~17:00
03/23 12:41 258 08:30~10:41
15:41~17:00
03/24 13:25 222 08:30~11:25
16:25~17:00
03/25 14:19 178 08:30~12:49
03/26 15:35 137 08:30~14:35
03/27 17:16 120 08:30~17:00
03/28 06:48 167 11:18~17:00
03/28 18:52 140 08:30~17:00
03/29 07:56 198 10:56~17:00
03/30 08:47 226 11:47~17:00
03/31 09:27 246 12:27~17:00
04/01 10:02 255 13:02~17:00
04/02 10:32 256 08:30~08:32
13:32~17:00
04/03 10:59 252 08:30~08:59
13:59~17:00
04/04 11:26 242 08:30~09:26
14:26~17:00
04/05 11:53 228 08:30~09:53
14:53~17:00
04/06 12:24 208 08:30~10:24
15:24~17:00
04/07 12:58 183 08:30~10:58
15:58~17:00
04/08 13:37 153 08:30~12:37
04/09 14:29 122 08:30~13:29
04/10 15:40 98 08:30~17:00
04/11 17:07 95 08:30~17:00
04/12 06:22 144 11:22~17:00
04/12 18:26 120 08:30~17:00
04/13 07:21 177 11:51~17:00
04/13 19:28 162 08:30~17:00
04/14 08:07 213 11:07~17:00
04/15 08:46 246 11:46~17:00
04/16 09:21 270 12:21~17:00
TOP