Move to Main Content
Mobile Menu Button
Nearby Scenic Spots
You might be interested in...
Event & Activities
Latest News
Spots
Tour
Festivals

Opening time of the Beihai Tunnel

Date Time Height of tide Opening time
01/01 08:18 237 11:18~17:00
01/02 09:17 260 12:17~17:00
01/03 10:10 276 13:10~17:00
01/04 10:57 282 08:30~08:57
13:57~17:00
01/05 11:39 281 08:30~09:39
14:39~17:00
01/06 12:19 274 08:30~10:19
15:19~17:00
01/07 12:58 263 08:30~10:58
15:58~17:00
01/08 13:39 246 08:30~11:39
16:39~17:00
12/08 12:40 275 08:30~10:40
15:40~17:00
12/09 13:28 251 08:30~11:28
16:28~17:00
12/10 14:19 226 08:30~12:19
12/11 15:14 204 08:30~13:14
12/12 16:13 186 08:30~14:13
12/13 17:15 175 08:30~15:45
12/14 05:57 145 10:57~17:00
12/14 18:17 170 08:30~16:47
12/15 07:09 159 12:09~17:00
12/15 19:14 170 08:30~17:00
12/16 08:08 180 08:30~17:00
12/17 08:57 200 11:57~17:00
12/18 09:38 216 12:38~17:00
12/19 10:14 228 13:14~17:00
12/20 10:47 236 08:30~08:47
13:47~17:00
12/21 11:18 240 08:30~09:18
14:18~17:00
12/22 11:49 241 08:30~09:49
14:49~17:00
12/23 12:22 240 08:30~10:22
15:22~17:00
12/24 12:57 236 08:30~10:57
15:57~17:00
12/25 13:35 230 08:30~11:35
16:35~17:00
12/26 14:19 222 08:30~12:19
12/27 15:08 213 08:30~13:08
12/28 16:05 205 08:30~14:05
12/29 17:07 200 08:30~15:07
12/30 05:59 186 08:59~17:00
12/30 18:11 200 08:30~16:11
12/31 07:13 211 10:13~17:00
12/31 19:15 207 08:30~17:00
TOP